|
|
|||
|
Artist |
Track |
Cat.Nr. |
Release Date |
| A*S*Y*S | Cheers | DMD-TTX2060 | 08.02.2007 |
| DJ Overdog | Ready | DMD-TTX2059 | 10.07.2006 |
| Hennes & Cold | The Journey / Payback | DMD-TTX2058 | 13.02.2006 |
| Hennes & Cold | Second Trip Rmxs | DMD-TTX2020'R | 12.01.2006 |
| A*S*Y*S | Acid Flash | DMD-TTX2057 | 04.11.2005 |
| Remo-Con | G-Sigh | DMD-TTX2056 | 05.09.2005 |
| Derb | Coole Sau | DMD-TTX2055 | 16.06.2005 |
| Hennes & Cold | Born Blind | DMD-TTX2054 | 17.02.2005 |
| A*S*Y*S | Acid save your Soul (Digipack-CD) |
DMD-TTXCD05 | 14.02.2005 |
| A*S*Y*S | Acid save your Soul (3x12"-Vinyl) |
DMD-TTXLP05 | 17.01.2005 |
| VPL | T-Break | DMD-TTX2053 | 20.12.2004 |
| Taucher & Marc Vision pres. ViTa | ViTa | DMD-TTX2052 | 11.11.2004 |
| Warmduscher battles DJ Hellraiser | Devil Fish / The Outer Limits | DMD-TTX2051 | 06.09.2004 |
| Derb | Derbattack (Digipack-CD) |
DMD-TTXCD04 | 22.07.2004 |
| Derb | Derbattack (3x12"-Vinyl) |
DMD-TTXLP04 | 01.07.2004 |
| Tracid Traxxx | EP Vol.1 | DMD-TTX2050 | 01.07.2004 |
| A*S*Y*S | No more fuckin' Rock N Roll |
DMD-TTX2049 | 05.04.2004 |
| Derb | Attack | DMD-TTX2048 | 19.01.2004 |
| Kai Tracid | Conscious Rmxs | DMD-TTX2047'R | 04.03.2004 |
| Kai Tracid | Conscious | DMD-TTX2047 | 27.11.2003 |
| Hennes & Cold | I can't have enough | DMD-TTX2046 | 30.10.2003 |
| Kenji Ogura vs. Melanie DiTria | Kreissäge 2 | DMD-TTX2045 | 16.10.2003 |
| Kenji Ogura vs. Melanie DiTria | Kreissäge 2 (Limited Shape 12") |
DMD-TTX2045'L | 06.10.2003 |
| Emmanuel Top | Mars Rmxs | DMD-TTX2044'R | 19.04.2004 |
| Emmanuel Top | Mars | DMD-TTX2044 | 11.09.2003 |
| Emmanuel Top | Mars (Limited Colour 12") |
DMD-TTX2044'L | 25.08.2003 |
| Kai Tracid | Contemplate (The Reason you exist) |
DMD-TTXLP02 | 13.03.2003 |
| A*S*Y*S | Acid - From past to phuture | DMD-TTX2043 | 30.01.2003 |
| Derb | This is Derb! / Revolution | DMD-TTX2042 | 10.04.2003 |
| Reeloop | Important / Identification | DMD-TTX2041 | 28.11.2002 |
| Kai Tracid | 4 just 1 day Remixes | DMD-TTX2040'R | 12.12.2002 |
| Kai Tracid | 4 just 1 day (Limited Edition) | DMD-TTX2040'L | 14.11.2002 |
| Kai Tracid | 4 just 1 day | DMD-TTX2040 | 14.11.2002 |
| Oliver Klitzing | I like that beat Rmx | DMD-TTX2039'R | 02.10.2002 |
| Oliver Klitzing | I like that beat | DMD-TTX2039L | 08.07.2002 |
| Hennes & Cold | Get Down / Ssshh! | DMD-TTX2038 | 22.07.2002 |
| Target | Harder they come | DMD-TTX2037 | 17.06.2002 |
| DJ Merlyn | Stacheldraht | DMD-TTX2036 | 21.05.2002 |
| Kai Tracid | Trance & Acid Rmx | DMD-TTX2035'R | 15.04.2002 |
| Kai Tracid | Trance & Acid | DMD-TTX2035 | 18.03.2002 |
| Reeloop | Fucking Society Remix | DMD-TTX2034'R | 17.06.2002 |
| Reeloop | Fucking Society | DMD-TTX2034 | 08.04.2002 |
| Angel of Death | Angel's Return Rmxs | DMD-TTX2033'R | 09.10.2002 |
| Angel of Death | Angel's Return | DMD-TTX2033 | 29.04.2002 |
| Kai Tracid | Trance & Acid (The Album) |
DMD-TTXLP01 | 28.01.2002 |
| Derb | In Africa | DMD-TTX2032 | 12.11.2001 |
| Kai Tracid | Life is too short RMX | DMD-TTX2031'R | 19.11.2001 |
| Kai Tracid | Life is too short (Limited Edition) | DMD-TTX2031'L | 24.09.2001 |
| Kai Tracid | Life is too short | DMD-TTX2031 | 24.09.2001 |
| Warmduscher | Hardcore will never die Rmx | DMD-TTX2030R | 11.03.2002 |
| Warmduscher | Hardcore will never die | DMD-TTX2030 | 14.01.2002 |
| Kai Tracid | Too many times Rmx | DMD-TTX2029'R | 05.07.2001 |
| Kai Tracid | Too many times (Limited Edition) | DMD-TTX2029'L | 18.06.2001 |
| Kai Tracid | Too many times | DMD-TTX2029 | 18.06.2001 |
| Hennes & Cold | Sound of Rock | DMD-TTX2028 | 14.05.2001 |
| DJ Merlyn | Braunkohle | DMD-TTX2027 | 17.04.2001 |
| A*S*Y*S | Acid Nightmare | DMD-TTX2026 | 12.03.2001 |
| Angel of Death | Angel of Death RMX | DMD-TTX2025'R | 26.03.2001 |
| Angel of Death | Angel of Death | DMD-TTX2025 | 05.02.2001 |
| Kenji Ogura feat. Melanie Di Tria | Kreissäge (Limited Shape 12") |
DMD-TTX2024lim | 11.12.2000 |
| Kenji Ogura feat. Melanie Di Tria | Kreissäge | DMD-TTX2024 | 11.12.2000 |
| Silent Breed | Gegen den Strom | DMD-TTX2023 | 11.12.2000 |
| DJ Merlyn | Nagus / Wales | DMD-TTX2022 | 24.07.2000 |
| Kai Tracid | Tiefenrausch Rmxs | DMD-TTX2021R | 26.06.2000 |
| Kai Tracid | Tiefenrausch / The Deep Blue (Limited) | DMD-TTX2021L | 08.05.2000 |
| Kai Tracid | Tiefenrausch / The Deep Blue | DMD-TTX2021 | 08.05.2000 |
| Hennes & Cold | The Second Trip | DMD-TTX2020 | 29.05.2000 |
| Warmduscher | 10 kleine Bassdrums | DMD-TTX2019 | 06.03.2000 |
| Kenji Ogura | Cyber Tech | DMD-TTX2018 | 14.02.2000 |
| A.S.Y.S. | Acid
Headcracker (303 Inferno Mix) |
DMD-TTX2017'R | 07.02.2000 |
| A.S.Y.S. | Acid Headcracker | DMD-TTX2017 | 10.01.2000 |
| Hennes & Cold | First Step | DMD-TTX2016 | 15.11.1999 |
| Ultra Shock | The Sound of "E" | DMD-TTX2015-CD | 22.11.1999 |
| Ultra Shock | The Sound of "E" | DMD-TTX2015 | 30.08.1999 |
| Kai Tracid | Destiny's
Path (Tandu Remix) |
DMD-TTX2014`R | 31.01.2000 |
| Kai Tracid | Destiny's Path | DMD-TTX2014 | 20.09.1999 |
| Warmduscher 1 1/2 | Säurebad Remix | DMD-TTX2013 | 19.07.1999 |
| A.S.Y.S | Acid save your Soul | DMD-TTX2012 | 05.07.1999 |
| Timo Maas vs. Jan Wilkie | Twin Town | DMD-TTX2011 | 19.04.1999 |
| Warmduscher 1 | Auf die Fresse! Remix | DMD-TTX2010'R | 03.05.1999 |
| Warmduscher 1 | Auf die Fresse! | DMD-TTX2010 | 22.02.1999 |
| Silent Breed | In Vivo | DMD-TTX2009 | 08.02.1999 |
| K | Waveshaper | DMD-TTX2008 | 04.01.1999 |
| Arrakis | The Spice Remixes | DMD-TTX2007'R | 15.03.1999 |
| Arrakis | The Spice | DMD-TTX2007 | 30.11.1998 |
| Modus | Modus | DMD-TTX2006 | 09.11.1998 |
| Solar Quest | Acid Air Raid | DMD-TTX2005 | 12.10.1998 |
| Silent Breed | Sync In Remixes | DMD-TTX2004'R | 19.10.1998 |
| Silent Breed | Sync In | DMD-TTX2004 | 20.07.1998 |
| D Sigual Vol.3 | Back Order Remixes | DMD-TTX2003'R | 28.09.1998 |
| D Sigual Vol.3 | Back Order | DMD-TTX2003 | 06.07.1998 |
| K | Only the Strong | DMD-TTX2002 | 15.06.1998 |
| Pulsedriver | Inside My Head | DMD-TTX2001 | 25.05.1998 |